The large and iconic city of Australia, Sydney, is home to a rich variety of universities, world leaders, niche institutions, and technical colleges. Whether it is an engineering course, business analytics, healthcare, creative arts, or humanities, Sydney has provided a good academic environment and attractive career prospects.
Sydney is consistently ranked as one of the most livable and student-friendly cities globally, with more than 60,000 International students visiting the city every year. It has institutions that are renowned for their excellence in areas such as research, teaching, industry collaboration, and graduate employability.
In this guide, we have broken down information according to fifteen leading Universities in the city, including admissions, costs, programs, and living expenses, among others, to enable Indian students to make informed choices.
Top Universities in Sydney
# | University | QS Rank 2025 | Known For |
1 | University of Sydney | 18 | Medicine, Engineering, Law, Arts, Business |
2 | University of New South Wales (UNSW Sydney) | 27 | Engineering, Commerce, Data Science, Architecture |
3 | University of Technology Sydney (UTS) | 61 | IT, Design, Creative Industries, Engineering |
4 | Macquarie University | 134 | Linguistics, Finance, Media, Molecular Sciences |
5 | University of Wollongong (UOW) | 189 | Engineering, Earth Sciences, Education |
6 | Western Sydney University (WSU) | 251–300 | Nursing, Education, Environmental Science |
7 | Australian Catholic University (ACU) | 501–550 | Health Sciences, Education, Social Work |
8 | University of Notre Dame Australia | 501–550 | Health Sciences, Liberal Arts |
9 | Torrens University Australia (Sydney campus) | Not ranked | Business, Design, Tourism, Hospitality |
10 | Southern Cross University (SCU) | 801–1000 | Environmental Studies, Education |
11 | International College of Management, Sydney (ICMS) | Not ranked | International Business, Hospitality |
12 | Blue Mountains International Hotel Management School | Not ranked | Hotel & Tourism Management |
13 | Australian Institute of Music (AIM) | Not ranked | Music Performance, Entertainment Management |
14 | SAE Creative Media Institute | Not ranked | Animation, Film Production, Game Design |
15 | SAE Institute (other media campuses) | Not ranked | Audio Engineering, Creative Media |
Admission & Eligibility Requirements for Sydney Universities
The eligibility criteria remain more or less the same whether you are taking an undergraduate or postgraduate course in Sydney, especially when you are joining some of the best institutions such as the University of Sydney, UNSW, Macquarie University, UTS, and many more.
Undergraduate Programs
Requirement Type | Average Criteria for Indian Students |
Academic Qualification | 70%–85% in Class 12 (CBSE, ISC, or State Boards) |
Preferred Subjects | Required for STEM and Commerce programs (e.g., Math for Engineering, Economics) |
English Proficiency | IELTS: 6.5 overall (no band < 6.0) || TOEFL iBT: 79–90 |
Additional Requirements | Portfolio (for Design/Architecture), Interview (for some Arts programs) |
Application Materials | Academic transcripts, passport, Statement of Purpose (SOP) if needed |
Postgraduate Programs
Requirement Type | Average Criteria for Indian Students |
Academic Qualification | Minimum 60%–70% in a 3 or 4-year Bachelor's degree from a recognized university |
Relevant Background | Required for technical programs like IT, Engineering, Finance |
English Proficiency | IELTS: 6.5–7.0 overall TOEFL iBT: 90+ |
Additional Requirements | SOP, 1–2 Letters of Recommendation (LORs), Resume/CV |
Work Experience | 1–2 years preferred for MBA and executive programs |
Entrance Exams | GMAT/GRE is generally not mandatory, but may boost your profile |
Azent Advice -
- Math and science are typically required for a high school or undergraduate degree in engineering or Computer Science.
- Health and nursing programs can require higher English proficiency (IELTS 7.0 and above) and have specific requirements.
- Courses in business or MBA programs can require 1-2 years of work experience. Australian business schools typically do not require the GMAT, although it can be an added advantage in competitive programs.
- The Duolingo English Test (minimum score 110) is also accepted at some universities.
Tuition & Living Costs in Sydney
Studying in Sydney offers access to world-renowned universities, but it's essential to plan your budget accordingly. This is a comprehensive analysis of the tuition fees and expenditure that Indian students are likely to incur every year.
Tuition Fees (Annual)
Tuition fees in Sydney vary by university and program type. Here's an approximate range for both undergraduate and postgraduate programs at popular institutions:
University | Undergraduate Fees (INR/year) | Postgraduate Fees (INR/year) |
University of Sydney | ₹18–25 lakhs | ₹22–28 lakhs |
University of New South Wales (UNSW) | ₹17–23 lakhs | ₹20–26 lakhs |
University of Technology Sydney (UTS) | ₹16–21 lakhs | ₹18–24 lakhs |
Macquarie University | ₹14–19 lakhs | ₹16–22 lakhs |
University of Wollongong | ₹12–17 lakhs | ₹14–20 lakhs |
Western Sydney University | ₹10–15 lakhs | ₹12–18 lakhs |
Australian Catholic University (ACU) | ₹9–12 lakhs | ₹11–16 lakhs |
University of Notre Dame Australia | ₹10–14 lakhs | ₹12–18 lakhs |
Vocational Colleges (TAFE, etc.) | ₹6–12 lakhs | ₹6–12 lakhs |
Living Expenses (Annual)
Living in Sydney is more expensive than in other Australian cities, but with thoughtful planning, it can be manageable. Here's a breakdown of average annual costs:
Living Expense | Estimated Cost (INR/year) |
Shared Accommodation | ₹5–8 lakhs |
Food & Groceries | ₹2–3 lakhs |
Local Transport | ₹60,000–₹90,000 |
Overseas Student Health Cover (OSHC) | ₹35,000–₹50,000 |
Personal Expenses | ₹1–2 lakhs |
Total (Approx.) | ₹9–14 lakhs/year |
Detailed Program Highlights & Comparisons
1. The University of Sydney
Strengths - Medicine research, high-impact engineering, business analytics strength Popular Programs - Master of Data Science, Master of Pharmacy, Master of Engineering Employers - NSW Health, BCG, google, EY International scholarships - Vice-Chancellor International, International Research Scholarships
2. University of New South Wales Sydney
Strengths - Engineering Pathways, Business & Finance, Architecture Popular Programs - Master of Engineering Science, MBA, Master of Finance Employers - Deloitte, PwC, Lendlease Scholarships - Nurture Fund by UNSW, Academic Excellence Entry Scholarships
3. UTS
Strengths - Digital degree based on projects, imaginative subjects Popular Programs - Master of Information Technology, Master of Design Innovation Employers - Atlassian, Nine Entertainment, IFC Scholarships - UTS international scholarship, dean Merit Award
4. University of Macquarie
Strengths - Finance, Actuarial science, Linguistics Popular programs - Master of applied finance, master of business analytics Employers - Goldman sachs, Macquarie Bank, Commonwealth Bank Scholarships - Macquarie President Scholarship
5. University of Wollongong
Advantages - Mining engineering, earth sciences, ecology of the region Popular programs - Master of Environmental Science, Master of Engineering Employers - BHP, Energy Australia, Shell Scholarships - UOW Vice-Chancellor International Merit scholarships
Scholarships, Part‑Time Work & ROI
Scholarships (Partial & Full)
University | Scholarship Name | Coverage |
University of Sydney | Vice-Chancellor’s | Up to AUD 30,000 |
UNSW | Nurture & High Achiever | Tuition + stipend |
Macquarie | President's Merit | Up to 50% tuition |
WSU, ACU, UTS | Global Excellence | Up to 50% tuition |
Vocational Colleges | Industry Awards | Varies |
Part-Time Work -
- Students can work up to 20 hrs/week during semesters
- On-Campus Work Options - research assistant, admin, tutoring
- Off-Campus Work Options - cafes, retail work- 3.5k to 6k/week