Being the cultural and intellectual heart of Australia, Melbourne is regularly ranked as one of the most comfortable and student-friendly cities to live in. It is a cauldron of different ideas, innovativeness, and inventiveness. This blog covers -
- Top 15 Melbourne universities
- Precise admission requirements for international students
- Tuition fees and living costs, detailed breakdown
- Student visa cost & part-time work rules
- Job prospects & post-study opportunities
- Scholarships & FAQs
Top 15 Universities in Melbourne
Here's a comprehensive overview of Melbourne's top 15 universities, their global rankings, and standout features -
| University | QS World Rank ‘25 | Highlights | 
| University of Melbourne | 19 | The oldest and the highest-ranked of Australia. Medical, engineering, arts, and social science strengths. It is one of more than 100 research centers. | 
| Monash University | 36 | Reputable at the international level in the fields of pharmacy, engineering, business, and IT. More than 40% foreign intake. | 
| RMIT University | 77 | Industry initiatives in design, media, IT, engineering, inner-city campuses, and good employability. | 
| La Trobe University | 193 | Top biosciences, teaching, and public health; a contemporary campus that provides excellent global services. | 
| Deakin University | 214 | Known for Engineering, occupational therapy, environmental science, and a hybrid campus. | 
| Swinburne University | 321 | Specialising in tech, design, robotics, aerospace, real-life learning, and vocational studies. | 
| Victoria University | 501–550 | Business, sport, Engineering subjects: mix of vocational and higher education; close TAFE tie. | 
| Australian Catholic University (Melbourne campus) | 701–750 | Educator, nursing, social work, and humanities, well-oriented towards the community. | 
| Federation University (Melbourne campus) | 701–750 | Local emphasis and good programs are available in education, health, and engineering. | 
| Holmesglen Institute | Not ranked | Redesigned vocational higher diplomas in construction, business, and IT. | 
| Australian National University (Melbourne branch) | 30 | Though its principal campus is in Canberra, Melbourne has a heavy presence in policy and the affairs of the general populace. | 
| Box Hill Institute | Not ranked | Melbourne accredited vocational diploma in hospitality, design, nursing, and business. | 
| Burwood Institute (Deakin Alliance) | Not ranked | Deakin degrees are topped up by vocational engineering and IT diplomas. | 
| Melbourne Polytechnic | Not ranked | The leading universities offer trade, hospitality, information technology, and arts vocational programs. | 
| William Angliss Institute | Not ranked | Expertise in culinary arts, tourism, hospitality, events, and vocational excellence. | 
These institutions represent a broad ecosystem, world-class research, professional training, and community-driven education.
Admission & Eligibility Requirements
Minimum Academic Requirements -
Undergraduate (International Year 12 or Equivalent) -
- Minimum GPA of ~85% on Year 12 (Australian ATAR ~75–85+).
- Specific UAC subject prerequisites (e.g., Calculus for Engineering).
Master’s/Coursework & Research Degrees:
- Recognized bachelor's degree with GPA 2.7–3.3/4.0 (~60–75%).
- Some technical or research programs require honours or a GPA of 3.0+.
English Language Proficiency -
- IELTS Academic: 6.5 overall, no sub-score below 6.0
- TOEFL iBT: 79–90 total, no sub-score below 17–20
- PTE Academic: 58+ (50+ each section)
- Some programs require a 7.0 IELTS or equivalent.
Standardized Tests (if required) -
- GMAT: Typically for MBA programs (600+)
- GRE: For research-intensive programs (315+ combined score)
Supplemental Documents -
- Statement of Purpose outlining academic and career goals
- Letter of Recommendations
- Portfolios: Design, architecture, and digital media programs require them to apply
- CV: For a postgraduate course and research
- Research proposal: PhD and research Master's courses
Specific Requirements by Discipline -
- Engineering: Maths and Physics prerequisites; sometimes an interview or Portfolio via VTAC or University Portal
- Creative Arts/Design: Portfolio review + interview
Tuition Fees & Living Costs
Academic Fees
| Education Level | Institution Type | International Fees (AUD/year) | 
| Undergraduate | Group 1 (Melbourne/Monash) | $35,000–45,000 | 
| Group 2 (RMIT/Swinburne) | $30,000–40,000 | |
| Postgraduate Coursework | Group 1 | $40,000–50,000 | 
| Group 2 | $28,000–40,000 | |
| Master's by Research | All | $28,000–38,000 | 
| Ph.D. | All (domestic tuition-free with stipend) | ~$30,000–38,000 living stipend | 
Group 1 = Research‑intensive universities; Group 2 = Vocational/tech-focused universities
Non‑Academic & Living Expenses
| Cost Category | Estimated Annual Expense (AUD) | Notes | 
| Tuition | $30,000–50,000 | Varies by discipline and program | 
| Shared/ On‑campus rent | $7,200–12,000 | $600–1,000/month | 
| Food & groceries | $4,800–7,200 | $400–600/month | 
| Utilities & Internet | $1,200–2,400 | $100–200/month | 
| Transport (Myki) | $1,800–2,400 | $150–200/month | 
| Health Insurance (OSHC) | $480–720 | $40–60/month | 
| Study Materials | $600–1,200 | Includes books/software | 
| Miscellaneous | $2,400–3,600 | Entertainment, clothing, sports | 
| TOTAL | $18,480–29,520 | Per annum for living expenses | 
Financial Tips -
- Shared housing significantly reduces rent
- OSHC is mandatory for student visa holders
- Transport concessions may apply to full-time students
Student Visa & Part‑Time Work
Cost for Student Visa (subclass 500)
- Application Fee - AUD 650 (~₹40,000)
- OSHC - AUD 480–720
- Biometrics (if required) - AUD 80–100
Work Conditions -
- No more than 48 hours per fortnight during the semester
- No time restrictions during university holidays
- Permanent residency or a graduation visa could then be optional upon graduation.
Job Prospects & Post‑Study Pathways
Melbourne boasts a diversified job market, with high-tech, engineering, healthcare, and finance sectors. This is how it looks:
Key Roles for CS & IT Graduates (Entry to Senior) -
- Software Engineer
- Data Analyst / Scientist
- Systems Architect
- Cybersecurity Specialist
- Product Manager
- IT Consultant
- AI/ML Engineer
- UX/UI Designer
Average Salaries (AUD/year) -
- Entry-level - $65,000–90,000
- Mid-career (3–5 years) - $90,000–130,000
- Senior/Lead roles - $130,000–180,000+
Post‑study work visa (#485) -
- Stay duration: 2–4 years, depending on the program and qualifications
- Full-time work is permitted during this period
- Encourages a pathway to permanent residency via skilled migration, especially in STEM fields
Scholarships & Financial Aid
| Scholarship | Coverage | Eligibility | 
| Australia Awards | Tuition, stipend, travel, OSHC | Indian & other developing countries | 
| Destination Australia | $15,000/year | Study in regional universities (Deakin, FedUni) | 
| RTP Scholarship | Tuition + stipend (AUD 28k+) | Research Master's & Ph.D. | 
| University Merit Scholarships | 25–100% tuition | Based on academic performance | 
| Vice-Chancellor's / Chancellor's Scholarship | Full tuition + living allowance | Top academic achievers | 
| Industry-linked scholarships | Partial funding, internships | Engineering, IT, and healthcare sectors | 
Conclusion
Melbourne integrates globally highly ranked research-intensive universities and vocational education with a welcoming, multicultural standard. This city continues to be among the best places to study internationally, offering clear pathways, tuition, living, scholarships, work rights, and career options.