The USA is simply in a league of its own. It has more than 197 institutions ranked in the QS World University Rankings 2025, and it is almost certain that it will have even more institutions ranked next year. Most of these institutions are persistently featured in the top 100 universities in the world, and they provide a wide variety of Master's programs in STEM, business, healthcare, arts, and social sciences.
The university system of the USA is reputed:
- High innovation and Experiential Learning
- Superb faculty-to-student ratios
- Excellent graduate employability
- An inclusive, diverse atmosphere around Indian students
The list below shows the Top 25 universities in the USA in 2025, their rank, location, some popular areas of study at the university, and the approximate number of graduates in the university. The longer list will allow you to compare your choices better, particularly if you are considering several MS or other postgraduate programs.
Top 10 Universities in the USA 2025
University | QS 2025 Rank | Location | Key Strengths | Grad Enrollment (approx.) |
Massachusetts Institute of Technology (MIT) | 1 | Cambridge, MA | Science, Engineering, Technology | ~7,000 |
Harvard University | 4 | Cambridge, MA | Law, Business, Medicine | ~15,000 |
Stanford University | 5 | Stanford, CA | Engineering, Computer Science, Business | ~9,400 |
University of California, Berkeley (UCB) | 10 | Berkeley, CA | Data Science, Engineering, Economics | ~11,000 |
University of Chicago | 11 | Chicago, IL | Economics, Physics, Law | ~10,000 |
University of Pennsylvania (UPenn) | 12 | Philadelphia, PA | Business, Public Health, Engineering | ~14,000 |
Cornell University | 13 | Ithaca, NY | Engineering, Life Sciences, Business | ~8,000 |
California Institute of Technology (Caltech) | 15 | Pasadena, CA | Physics, Space Science, Engineering | ~1,300 |
Princeton University | 16 | Princeton, NJ | Mathematics, Physics, Public Policy | ~3,000 |
Yale University | 19 | New Haven, CT | Law, Humanities, Biological Sciences | ~7,500 |
Columbia University | 23 | New York, NY | Journalism, Business, Architecture | ~21,000 |
University of Michigan | 27 | Ann Arbor, MI | Engineering, Health Sciences, Economics | ~16,000 |
Johns Hopkins University | 29 | Baltimore, MD | Medicine, Public Health, Bioengineering | ~15,000 |
Duke University | 31 | Durham, NC | Biomedical Engineering, Law, Business | ~9,000 |
Northwestern University | 35 | Evanston, IL | Communication, Business, Law | ~8,500 |
New York University (NYU) | 38 | New York, NY | Computer Science, Arts, Business | ~25,000 |
Carnegie Mellon University (CMU) | 42 | Pittsburgh, PA | Computer Science, Robotics, Data Science | ~7,000 |
University of California, San Diego (UCSD) | 48 | San Diego, CA | Life Sciences, Computer Science, Engineering | ~9,000 |
University of Wisconsin–Madison | 55 | Madison, WI | Education, Engineering, Psychology | ~11,000 |
Brown University | 63 | Providence, RI | Liberal Arts, Neuroscience, Computer Science | ~3,000 |
University of Texas at Austin | 66 | Austin, TX | Energy, Business, Computer Science | ~10,000 |
University of Washington | 67 | Seattle, WA | Engineering, Public Health, Information Science | ~12,000 |
University of Illinois Urbana-Champaign | 70 | Urbana-Champaign, IL | Electrical Engineering, AI, Agricultural Sciences | ~12,000 |
Georgia Institute of Technology (Georgia Tech) | 72 | Atlanta, GA | Mechanical Engineering, AI, Data Analytics | ~8,500 |
Pennsylvania State University | 85 | University Park, PA | Business Analytics, Engineering, Food Science |
Popular Scholarships for Indian Students
Scholarship Name | Offered By | What It Covers | Who It’s For |
Inlaks Shivdasani Foundation | Inlaks Foundation | Tuition + living | Exceptional students at top US universities |
Fulbright-Nehru Master’s Fellowship | USIEF | Full funding | Indian students with leadership and academic excellence |
Tata Scholarship (Cornell) | Tata Trusts + Cornell | Tuition & fees | Indian UG degree holders admitted to Cornell |
Stanford Knight-Hennessy Scholars | Stanford University | Full funding | MS students across disciplines |
AAUW International Fellowships | AAUW | Up to $50,000 | Women from India and other countries |
Ratan Tata Scholarship for Harvard | Tata Trusts | Tuition | Indian students pursuing master's at Harvard |
Graduate Assistantships (TA/RA) | Individual universities | Partial or full tuition + stipend | Available across most research-based MS programs |
Admission and Eligibility Requirements
Admission to top-ranked universities in USA for MS can be competitive. You usually need a good bachelor's degree. Most schools want a GPA of about 3.0 or above (some ask for 3.5 or higher). Many programs also need test scores like the GRE (for science or tech) or GMAT (for business).
If English is not your first language, you must take the TOEFL or IELTS. A TOEFL score of around 80–100 or an IELTS 6.5–7.0 is often needed. For example, the University of California, Berkeley often asks for IELTS 7.0. You will also need official transcripts, letters of recommendation, and a statement of purpose (an essay about your goals).
Some programs may ask for work experience or research. Send your application before deadlines, which are often in late fall or early winter. For example, some schools may ask for a resume or a research plan. A clear study plan and strong letters of recommendation can improve your chances.
Living and Tuition Fee Structure
Tuition fees in the USA are usually high. Top universities often charge $30,000–$50,000 per year for an MS. For example, Princeton’s tuition is about $44,000 per year. Some public or smaller schools cost less, but budget at least $20,000 per year.
Living costs add extra. Big cities like New York or Boston can be $1,500–$3,000 per month for rent and food. In other places, you might pay $800–$1,500 per month. For example, Chicago is about $1,300–$2,500/month. On-campus housing and meals are typically ~$9,800–$11,100 per year.
Shared off-campus rooms can be cheaper (around $450/month). You also must pay for health insurance and books, maybe $2,000–$5,000 per year. In total, a two-year MS might cost roughly $50,000–$120,000 (tuition + living + extras). This is a rough estimate.
Actual costs vary by location and lifestyle. Don’t forget visa fees, health insurance, and books, which can add $2,000–$5,000 per year. Many graduate students get teaching or research assistantships, scholarships, or part-time jobs to help pay these costs.
Conclusion
In summary, studying MS in the USA lets you join some of the best universities in USA for MS. These top-ranked universities in USA for MS offer quality education, strong research, and many career opportunities. The USA also provides cultural diversity and support for international students. Choosing a US university for your MS can open doors to advanced skills and a global network.